|
By County World Guide Covered Bridge (WGCB) numbers have been assigned by the National Society for the Preservation of Covered Bridges (NSPCB) are referenced for all listed bridges. Assigned numbers are coded, such as NH-05-12 or VT-115-a. The first two characters are the postal abbreviations for the state (formerly digits starting at 01 represented the state in alphabetical order). The second two digits represents the county in alphabetical order starting at 01 for each state. The third pair of characters represents the bridges place in the NSPCB tally of that county's bridges, starting at 01 for authentic truss type bridges or a letter for non authentic type bridges, an upper case letter for motor vehicle bridges, and a lower case letter for footbridges. Additionally, bridges that have a leading "(" before the last letter, are considered O.C.B.I. - "Of Covered Bridge Interest" - a Covered Bridge that is under 12' or is just on the ground and not over anything, i.e., 45-12-(b. New Hampshire - General information. The first covered bridge did not appear in New Hampshire until the 1820s. Nearly four hundred covered bridges stood in the state at one time. Today, only fifty four of the historic structures can still be found. In addition to these historic covered bridges, there are eight that have been built in the later part of the twentieth century and two in the twenty-first century. Three of them are interstate bridges linking New Hampshire and Vermont crossing the Connecticut River. These bridges, technically belong to the State of New Hampshire, since New Hampshire's western boundary extends to the west shoreline of the Connecticut River. All three were originally toll bridges. At one time a total of thirty-five covered bridges, both highway and railroad, spanned the Connecticut River from the northern extremities in the town of Pittsburg, New Hampshire, to the southern borders of New Hampshire and Vermont where the river enters Massachusetts. Not all of these bridges were interstate given several of them crossed the Connecticut River where it originates entirely within the northern tip of New Hampshire, before it became the state border with Vermont. Records indicate that the earliest bridge, not covered, across the Connecticut River dates back to 1785, when a span was built for Walpole, New Hampshire, across the river to Bellows Falls, Vermont. |
|
| Posted bridges have their names set as active links. Click on the link to go to the bridges main page and the photographs. * = NEW this posting. |
| Belknap county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Tannery Hill-Gilford Footbridge | 68 | 29-01-02 | NH-01-02 | Yes |
| Carroll county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Jackson-Honeymoon | 51 | 29-02-01 | NH-02-01 | Yes |
| Bartlett-Bartlett | 50 | 29-02-02 | NH-02-02 | Yes |
| Conway-Saco River | 48 | 29-02-03 | NH-02-03 | Yes |
| Conway-Swift River | 47 | 29-02-05 | NH-02-05 | Yes |
| Albany-Albany | 49 | 29-02-06 | NH-02-06 | Yes |
| Sandwich-Durgin | 45 | 29-02-07 | NH-02-07 | Yes |
| Ossipee-Whittier | 46 | 29-02-08 | NH-02-08 | Yes |
| Folklife Festival -Traveling Footbridge | Unknown | 29-02-o | NH-02-o | Yes |
| Jackson Village Footbridge | Unknown | 29-02-09 | NH-02-09 | No |
| Cheshire county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Ashuelot-Winchester | 1 | 29-03-02 | NH-03-02 | Yes |
| Coombs-Winchester | 2 | 29-03-03 | NH-03-03 | Yes |
| West Swanzey-Swanzey | 5 | 29-03-04 | NH-03-04 | Yes |
| Swanzey-Sawyer's Crossing | 6 | 29-03-05 | NH-03-05 | Yes |
| Swanzey Slate | 4 | 29-03-06 | NH-03-06 | Yes |
| Swanzey-Carleton | 7 | 29-03-07 | NH-03-07 | Yes |
| Coos county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Pittsburg-Happy Corner | 35 | 29-04-01 | NH-04-01 | Yes |
| Pittsburg-River Road | 36 | 29-04-02 | NH-04-02 | Yes |
| Pittsburg-Clarksville | 34 | 29-04-03 | NH-04-03 | Yes |
| Northumberland-Groveton | 32 | 29-04-04 | NH-04-04 | Yes |
| Stark-Stark | 37 | 29-04-05 | NH-04-05 | Yes |
| Lancaster-Mechanic Street | 31 | 29-04-06 | NH-04-06 | Yes |
| Columbia (NH-Lemington, VT- Columbia) | 33 | 29-04-07
45-05-02 |
NH-04-07
VT-05-02 |
Yes |
| Mount Orne (Lancaster,NH-Lunenburg, VT) or Lunenburg-Lancaster or Mt. Orne or Mt. Orne Station | 30 | 29-04-08
45-05-03 |
NH-04-08
VT-05-03 |
Yes |
| West Gorham Pony (RR) (Destroyed by fire May 2004) | Unknown | 29-04-P1 | NH-04-P1 | Yes |
| Randolph Pony (RR) | Unknown | 29-04-P2 | NH-04-P2 | Yes |
| Sleepy Hollow or Cottontail Pond | Unknown | 20-04-c) | NH-04-c) | No |
| Grafton county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Bath-Swiftwater | 29 | 29-05-02 | NH-05-02 | Yes |
| Bath-Bath | 28 | 29-05-03 | NH-05-03 | Yes |
| Bath-Haverhill | 27 | 29-05-04 | NH-05-04 | Yes |
| Lincoln-Flume (Not accessible because of my handicap.) | 39 | 29-05-05 | NH-05-05 | Yes |
| Campton-Turkey Jim's | 42 | 29-05-07 #2 | NH-05-07 #2 | Yes |
| Campton-Bump | 43 | 29-05-08 #2 | NH-05-08 #2 | Yes |
| Campton-Blair | 41 | 29-05-09 | NH-05-09 | Yes |
| Plymouth-Smith Millennium | 44 | 29-05-10 #2 | NH-05-10 #2 | Yes |
| Lyme-Edgell | 25 | 29-05-11 | NH-05-11 | Yes |
| North Woodstock-Clark's Trading Post (RR) | 64 | 29-05-14 | NH-05-14 | Yes |
| Brundage (Pvt) | Unknown | 29-05-15 | NH-05-15 | Yes |
| Lebanon-Packard Hill | 67 | 29-05-16 | NH-05-16 | Yes |
| Allen Hollis Footbridge (Pvt) (Was not accessible because of my handicap.) | Unknown | 29-05-17 | NH-05-17 | Yes |
| Jack O Lantern Golf Course Footbridge (Pvt) | Unknown | 29-05-18 | NH-05-18 | Yes |
| Squam River-Ashland | 65 | 29-05-19 | NH-05-19 | Yes |
| Lincoln-Sentinel Pine Footbridge (Was not accessible because of my handicap.) | 38 | 29-05-d | NH-05-d | No |
| Barrett Brook Footbridge or Bethlehem Footbridge | Unknown | 29-05-i | NH-05-i | Yes |
| Riverwalk Footbridge or Littletown Footbridge | Unknown | 29-05-l | NH-05-l | Yes |
| Whale Tail Acquaduct | Unknown | Unknown | Unknown | Unknown |
| Hillsborough county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Hancock-Greenfield | 8 | 29-06-02 | NH-06-02 | Yes |
| Wayfare Motel Footbridge | Unknown | 29-06-a | NH-06-a | Yes |
| Royal Crest Estate Footbridge | Unknown | 29-06-e | NH-06-e | No |
| Nissitissit River Footbridge or Nissitissit Footbridge | Unknown | 29-06-g | NH-06-g | Yes |
| Corn Crib Footbridge | Unknown | 29-06-j | NH-06-j | No |
| Tee Off At Mel's Footbridge or Tee Off Mel's Footbridge or Tee Off Footbridge | Unknown | 29-06-o | NH-06-o | No |
| Melendy Pond Footbridge | Unknown | 29-06-p | NH-06-p | No |
| Merrimack-Baboosic Brook | Unknown | 29-06-S | NH-06-S | No |
| Russell Hill (Automobile) Pony Bridge | Unknown | 29-06-P1 | 29-06-P1 | Yes |
| Merrimack county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Andover-Cilleyville | 16 | 29-07-01 | NH-07-01 | Yes |
| Andover-Keniston | 15 | 29-07-02 | NH-07-02 | Yes |
| Bradford-Bement | 14 | 29-07-03 | NH-07-03 | Yes |
| Warner-Waterloo | 13 | 29-07-04 | NH-07-04 | Yes |
| Warner-Dalton | 12 | 29-07-05 | NH-07-05 | Yes |
| Hopkinton-Railroad Bridge (RR) | 10 | 29-07-07 | NH-07-07 | Yes |
| Hopkinton-Rowell's | 9 | 29-07-08 | NH-07-08 | Yes |
| Franklin-Sulfite Bridge (RR) | 62 | 29-07-09 | NH-07-09 | Yes |
| Henniker-New England College | 63 | 29-07-12 | NH-07-12 | Yes |
| Rockingham county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Nutfield Crossing Footbridge | Unknown | 29-08-l | NH-08-l | No |
| Strafford county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Cocheco River Footbridge | Unknown | 29-09-02 | NH-09-02 | No |
| Sullivan county |
| Covered Bridge | New Hampshire Number | World Guide Number | World Guide Covered Bridge Number | Authentic |
| Cornish-Blacksmith | 21 | 29-10-01 | NH-10-01 | Yes |
| Cornish-Dingleton | 22 | 29-10-02 | NH-10-02 | Yes |
| Newport-Pier or Chandler Station (RR) | 57 | 29-10-03 | NH-10-03 | Yes |
| Newport-Wright's (RR) | 58 | 29-10-04 | NH-10-04 | Yes |
| Newport-Corbin | 17 | 29-10-05 | NH-10-05 | Yes |
| Langdon-McDermott | 18 | 29-10-06 | NH-10-06 | Yes |
| Langdon-Prentiss | 19 | 29-10-07 | NH-10-07 | Yes |
| Plainfield-Meriden | 24 | 29-10-08 | NH-10-08 | Yes |
| Cornish-Windsor (Cornish, NH-Windsor, VT) or Cornish or Windsor or Windsor-Cornish | 20 | 29-10-09
45-14-14 |
NH-10-09
VT-14-14 |
Yes |
| Cornish-Blow-Me-Down | 23 | 29-10-10 | NH-10-10 | Yes |
| Bridge Index Page | Home |